You can edit the content of your pages and add Blocks. Blocks add preformatted customizable content. - see image to the left.
Start by editing a page and clicking into the blue bordered editable area where you want to add in your Block. Then click on the black "Add Block" icon to the left with the white "+" in it. Select the block you wish to add from the Block menu.
Blocks Available | ||||
---|---|---|---|---|
Images | Add a single image to the page | Text Rule | Add a horizontal line to your content | |
Gallery | Add a gallery of images onto the page | Notice | Add an alert to your page such as church closures due to weather or other conditions. | |
Media | Add a Media Collection item, YouTube video, YouTube channel, or a Zoom Meeting. | Quote | Add a formatted quote to your page. | |
Document | Upload a PDF document to any page that is viewable on the page. | Map | Insert a Google Map for any address onto a page. | |
Lists | Add a pre-formatted list of links to Pages, Events, Blogs, Media, and more | Form | Add a form into the page you are editing. | |
Social | Aadd a feed from your Facebook or Twitter onto the page of your choosing. | Embed | Embed content from another website or a script to add functionality. | |
Divide the space into columns |
Add custom HTML code to a page of your choosing. | |||
Table | Add a table to your page |